In addition to standard investment and transaction fees, a financial institution will set out administration fees for a RRSP account.
The administration fees will be dictated by the type of account (Regular or Self-Directed), and may be influenced by the dollar value of your investments held with the financial institution.
All financial institutions publish a commission schedule and statement of rates and fees that include a section disclosing all of the fees associated with registered accounts. The following chart summarizes the most common fees for administering RRSPs, but you should check with your own financial institution for a complete and up-to-date fee schedule:
Registered Account Administration Fees | Cost Range |
Self-directed Annual Admin. Fee | $0.00 – $135.00 |
Regular RRSP Annual Admin Fee | $125.00 – $135.00 |
Withdrawal Fee – Full deregistration | $125.00 – $135.00 |
Withdrawal Fee – Partial Withdrawal | $0.00-$25.00 |
Withdrawal Fee – Home Buyers’ Life Long Learning Plans | $25.00 |
“Swap” Fee for exchanging securities held in an RRSP | $35.00 – $45.00 |
Cheque Pick-up Fee | $0.00 – $10.00 |
Service Fee for Mutual Funds not distributed by your financial institution | $0.00 – $50.00/ Quarter |
Mortgages Held inside an RRSPĀ – Per Mortgage, Per plan (if applicable) | Cost Range |
Set-up Fee | $200.00 – $300.00 |
Annual Mortgage Administration Fee | $60.00 – $225.00 |
Annual Trustee Mortgage Fee | $0.00 – $175.00 |
Split Mortgage Fee | $0.00 – $100.00 |
Partial Mortgage Discharge | $50.00 |
Discharge or Arrears Statement Fee | $50.00 |
Mortgage Payment in form of a Cheque | $5.00 each |
Mortgage Insurance Premiums * | 0.50% – 2.75% of mortgage |
*Private Mortgage Insurance Company | Principal Amount |
Private Shares * Held Inside an RRSP | Cost Range |
Set-Up Fee Per Security | $250.00- $300.00 |
Annual Administration Fee Per Security | $100.00- $200.00 |
*Also known as Canadian Controlled Private Corporations (CCPC) |
Other RRSP Fees | Cost Range |
Duplicate Statement Trade Confirmations, or Income Tax Receipts | $5.00 – $20.00 per item |
Holding Restricted Shares | $400.00 per security |
Account Research Requests | $50.00 per hour |
Estate Account Processing Fee | $0.00 – $100.00 |
Deposit Certificates Registered in the name of the Deceased | $0.00 – $150.00 per certificate |
Note: All of the fees associated with registered accounts are subject to federal and provincial sales taxes.
Note: Each financial institution maintains a different fee schedule and some financial institutions do not accept mortgages nor privately held shares in the RRSP plans they administer. You should verify with your financial institution what securities they are willing to administer and ask for a copy of their fee disclosure statement.
Note: In addition, financial institutions have flexibility as to which of the published fees they actually charge. Many times fees are waived if the value of your assets held with them are of sufficient size.