If you have a goal to help a family member finance their education, you will first need to understand the potential costs associated and funding options. Use this spreadsheet to estimate the costs and funding associated with higher education. The more accurate your estimation of costs, the greater your success in helping a family member. (Printable Reports and savable to “My Folder”)
In order to save your calculations and spreadsheets online in the MyFolder section you will need to create a free account.
Sep | > | Oct | Nov | Dec | Jan | Feb | Mar | Apr | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Education Costs |
|||||||||||
Tuition | |||||||||||
Textbooks/Supplies | |||||||||||
Laptop/Computer | |||||||||||
Printer | |||||||||||
Lab Fees | |||||||||||
Library Fees | |||||||||||
Student Union Fees | |||||||||||
Activity Fees | |||||||||||
Program Fees | |||||||||||
Miscellaneous | |||||||||||
Living Costs |
|||||||||||
Residence | |||||||||||
Rent | |||||||||||
Phone | |||||||||||
Cell Phone | |||||||||||
Cable | |||||||||||
Internet | |||||||||||
Electric/Gas | |||||||||||
Clothing | |||||||||||
Toiletries | |||||||||||
Child Care | |||||||||||
Hair Care | |||||||||||
Insurance | |||||||||||
Gasoline | |||||||||||
Repairs/Service | |||||||||||
Parking | |||||||||||
Transportation/Bus | |||||||||||
Fridge/Microwave | |||||||||||
Miscellaneous | |||||||||||
Food Costs |
|||||||||||
Meal Plan | |||||||||||
Groceries | |||||||||||
Dining Out | |||||||||||
Snacks | |||||||||||
Miscellaneous | |||||||||||
Health Costs |
|||||||||||
Medical | |||||||||||
Dental | |||||||||||
Insurance | |||||||||||
Eye Care | |||||||||||
Miscellaneous | |||||||||||
Entertainment/Travel |
|||||||||||
Movies | |||||||||||
CDs/DVDs | |||||||||||
Concerts | |||||||||||
Travel | |||||||||||
Memberships | |||||||||||
Miscellaneous | |||||||||||
Total Expenses |
|||||||||||
Sep | > | Oct | Nov | Dec | Jan | Feb | Mar | Apr | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
RESPs | ||||||||||
Scholarships/Grants | ||||||||||
Available Savings | ||||||||||
Family Contributions | ||||||||||
Wages/Earnings | ||||||||||
Investment Income | ||||||||||
Other Income | ||||||||||
Asset Sales | ||||||||||
Student Loans | ||||||||||
Other Loans | ||||||||||
Total Funding |
||||||||||
Funding Adequacy |
||||||||||