Have you ever wondered where your hard earned pay-cheque goes? Use this simple household budget spreadsheet to keep track of your family’s monthly expenses and income. By committing your monthly expenses and income to paper you are one step closer to achieving your financial goals. (Printable Reports and savable to “My Folder”)
In order to save your calculations and spreadsheets online in the MyFolder section you will need to create a free account.
Click the check box beside January’s amount (under the >) if every month will share the same amount.
Jan | > | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spouse Net Income | ||||||||||||||
Spouse Net Income | ||||||||||||||
Spousal/Child Support | ||||||||||||||
Government Benefits | ||||||||||||||
Other | ||||||||||||||
Total Income |
||||||||||||||
Click the check box beside January’s amount (under the >) if every month will share the same amount.
Jan | > | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spouse Net Income | ||||||||||||||
Spouse Net Income | ||||||||||||||
Spousal/Child Support | ||||||||||||||
Government Benefits | ||||||||||||||
Other | ||||||||||||||
Total Income |
||||||||||||||
Click the check box beside January’s amount (under the >) if every month will share the same amount.
Jan | > | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home |
||||||||||||||
Mortgage/Rent | ||||||||||||||
Property Taxes | ||||||||||||||
Electricity | ||||||||||||||
Heat | ||||||||||||||
Strata/Condo Fees | ||||||||||||||
Property Insurance | ||||||||||||||
Telephone | ||||||||||||||
Cablevision/Internet | ||||||||||||||
Repairs/Maintenance | ||||||||||||||
Home Improvement | ||||||||||||||
Furniture | ||||||||||||||
Service Contracts (Lawn, Cleaning, etc.) | ||||||||||||||
Sewer/Water/Garbage | ||||||||||||||
Transportation |
||||||||||||||
Car Loan/Lease | ||||||||||||||
Car Insurance | ||||||||||||||
Gasoline | ||||||||||||||
Repairs/Maintenance | ||||||||||||||
Registration/License Fees | ||||||||||||||
Parking | ||||||||||||||
Bus/Ferry/Train | ||||||||||||||
Personal |
||||||||||||||
Groceries | ||||||||||||||
Cellular Phone | ||||||||||||||
Entertainment | ||||||||||||||
Movies, Concerts, Plays | ||||||||||||||
Clothing | ||||||||||||||
Dry Cleaning | ||||||||||||||
Hair | ||||||||||||||
Personal Care Items | ||||||||||||||
Alcohol/Beer/Wine | ||||||||||||||
Day-Care Expense | ||||||||||||||
Babysitting | ||||||||||||||
Recreation/Health Clubs/Sports | ||||||||||||||
Children’s Allowance | ||||||||||||||
Children’s Activities (Sports, Dance, etc.) | ||||||||||||||
Hobbies | ||||||||||||||
Subscriptions | ||||||||||||||
Video Rentals | ||||||||||||||
Charitable Donations | ||||||||||||||
Gifts | ||||||||||||||
Seasonal Gifts | ||||||||||||||
Vacation/Travel Expense | ||||||||||||||
Spending Money | ||||||||||||||
Miscellaneous | ||||||||||||||
Post Secondary Education Expense | ||||||||||||||
Health |
||||||||||||||
Medical | ||||||||||||||
Dental | ||||||||||||||
Eye Care | ||||||||||||||
Miscellaneous | ||||||||||||||
Insurance Premiums |
||||||||||||||
Medical Insurance | ||||||||||||||
Life Insurance | ||||||||||||||
Disability Insurance | ||||||||||||||
Critical Illness Insurance | ||||||||||||||
Pets |
||||||||||||||
Veterinary Expense | ||||||||||||||
Pet Food | ||||||||||||||
Drug Expense | ||||||||||||||
Kennel Expense | ||||||||||||||
Pet Insurance | ||||||||||||||
Financial Expenses |
||||||||||||||
Bank Fees | ||||||||||||||
Accounting Fees | ||||||||||||||
Investment Fees | ||||||||||||||
Personal Income Tax | ||||||||||||||
Loan Payments | ||||||||||||||
Credit Card Payments | ||||||||||||||
Alimony Payments | ||||||||||||||
Monthly Savings |
||||||||||||||
Emergency Fund | ||||||||||||||
Regular Savings | ||||||||||||||
RESP | ||||||||||||||
TFSA | ||||||||||||||
RRSP | ||||||||||||||
Total Expenses |
||||||||||||||
Net Income/Shortfall |
||||||||||||||